Quick Links
Tuition Schedule 2010 – 2011
| Active, In Parish |
Active, Out of Parish |
Full Rate | |
| One Student | $4,180 | $5,030 | $6,545 |
| Two Students | $7,140 | $8,230 | $13,090 |
| Three Students | $10,098 | $11,240 | $19,635 |
| Four Students | $12,648 | $13,190 | $26,180 |
| Five Students | $15,300 | $18,108 | $32,725 |
| Six Students | $24,480 | $22,635 | $39,270 |
Fee Schedule 2010 – 2011
| Type of Fee | Cost |
| Book Fee | $300 per student |
| Technology Fee | $25 per student |
| Fundraising Fee | $180 per family |
| Graduation Fee | $125 per 8th grader |
| Kindergarten Snack Fee | $50 per student |
| Sacrament Fee | $45 per 2nd and 3rd Grader |
| Science Fee | $40 per 7th and 8th Grader |
| Bible Fee | $15 per 4th Grader |
| Transfer Fee * | $1,500 per student |
| * Transfer fee applies to new public school students going into 6th, 7th and 8th grade. This fee is non-refundable and must be paid prior to first day of school. | |